Size Chart
SIZE CHART | |||||
GENERAL SIZE | US CLOTHING SIZE | BUST SIZE | DENIM SIZE | ACTUAL WAIST MEASUREMENT | ACTUAL HIP MEASUREMENT |
XS | 0-2 | 32.5-33.5 | 24-25 | 23.5-24.25 | 33.5-34.25 |
S | 2-4 | 34-35 | 26-27 | 25-26 | 35-36 |
M | 6-8 | 36-38 | 28-29 | 27-28 | 37-38 |
L | 10-12 | 39-40 | 30-31-32 | 29-30.5 | 39-40.5 |
XL | 14-16 | 41-43 | 33-34 | 32-33 | 42-43 |
Disclaimer: Hi everyone! As we know each brand (sometimes even the same brand) can fit differently than the last. Keep this as a guide to help you figure out your size. If you are unsure, please send me an email at rachelhes78@gmail.com and together we can figure it out. | |||||
How to Measure | |||||
1. LENGTH Measure from the top of the shoulder seam down to the hem. | |||||
2. BUST - Measure around the fullest part, placing the tape close up under the arms. | |||||
3. WAIST - Measure around the narrowest part of the body, under your navel. | |||||
4. HIP - Measure 8in (20cm) down from your waist. |
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.